ContentsFirstPreviousHomeNextLast
QCad Benutzerhandbuch

39. Unterstützte Papierformate

Die Papierformate in QCad sind relevant für die Bestimmung der Skalierung beim Drucken. Die folgende Tabelle listet alle unterstützten Formate auf mit der entsprechenden Grösse in Millimeter.

39.. Metrisch (ISO)

A0: 841.0 x 1189.0
A1: 594.0 x 841.0
A2: 420.0 x 594.0
A3: 297.0 x 420.0
A4: 210.0 x 297.0
A5: 148.0 x 210.0
A6: 105.0 x 148.0
A7: 74.0 x 105.0
A8: 52.0 x 74.0
A9: 37.0 x 52.0
A10: 26.0 x 37.0
B0: 1000.0 x 1414.0
B1: 707.0 x 1000.0
B2: 500.0 x 707.0
B3: 353.0 x 500.0
B4: 250.0 x 353.0
B5: 176.0 x 250.0
B6: 125.0 x 176.0
B7: 88.0 x 125.0
B8: 62.0 x 88.0
B9: 44.0 x 62.0
B10: 31.0 x 44.0

39.. Andere Formate

Letter: 215.9 x 279.4
Legal: 215.9 x 355.6
Executive: 190.5 x 254.0
C5E: 163.0 x 229.0
Comm10: 105.0 x 241.0
DLE: 110.0 x 220.0
Folio: 210.0 x 330.0
Ledger: 432.0 x 279.0
Tabloid: 279.0 x 432.0


ContentsFirstPreviousHomeNextLast